Records
Columbus Aquatic Club Records
Celebrating the fastest performances and proud achievements of our Hurricanes athletes.
Female - Ind & Relay (SCY)
Event | Record Holder(s) | Date Set | Time Set | LSC-Team |
---|---|---|---|---|
Female 6 & Under 25 Free | Holly Mattson | 10/29/11 | 22.68 | GA-HURR |
Female 6 & Under 50 Free | Mattson, Holly | 10/29/11 | 48.59 | GA-HURR |
Female 6 & Under 100 Free | Haynes, Erin | 3/1/96 | 1:40.24 | GA-HURR |
Female 6 & Under 25 Back | Grimes, Rachel A | 12/16/23 | 24.64 | GA-HURR |
Female 6 & Under 50 Back | Steward, Alexandra | 10/22/99 | 50.42 | GA-HURR |
Female 6 & Under 100 Back | Blankenship, Anna | 1/14/11 | 2:00.35 | GA-HURR |
Female 6 & Under 25 Breast | Cabelka, Chatham | 3/4/05 | 26.02 | GA-HURR |
Female 6 & Under 50 Breast | Cabelka, Chatham | 2/4/05 | 59.27 | GA-HURR |
Female 6 & Under 25 Fly | Haynes, Erin | 3/1/96 | 21.9 | GA-HURR |
Female 6 & Under 50 Fly | Haynes, Erin | 1/19/96 | 1:04.17 | GA-HURR |
Female 6 & Under 100 IM | Haynes, Erin | 1/19/96 | 1:50.84 | GA-HURR |
Female 8 & Under 25 Free | Mattson, Holly | 6/21/14 | 14.78 | GA-HURR |
Female 8 & Under 50 Free | Mattson, Holly | 6/22/14 | 32.61 | GA-HURR |
Female 8 & Under 100 Free | Mattson, Holly | 6/22/14 | 1:12.63 | GA-HURR |
Female 8 & Under 100 Free Relay | Relay A | 11/5/99 | 1:10.00 | - |
Female 8 & Under 200 Free | Mattson, Holly | 2/23/14 | 2:43.48 | GA-HURR |
Female 8 & Under 200 Free Relay | Tanusha Raviprakash, Lauren Kennedy, Hailee Larkin, Haley Johnson | 10/16/16 | 2:28.71 | - |
Female 8 & Under 500 Free | Mattson, Holly | 1/31/14 | 7:20.60 | GA-HURR |
Female 8 & Under 25 Back | Schmitz, Emily | 3/16/97 | 17.64 | GA-HURR |
Female 8 & Under 50 Back | Mattson, Holly | 3/30/14 | 38 | GA-HURR |
Female 8 & Under 100 Back | Mattson, Holly | 2/23/14 | 1:25.14 | GA-HURR |
Female 8 & Under 200 Back | Mattson, Holly | 10/5/13 | 3:15.78 | GA-HURR |
Female 8 & Under 25 Breast | Fujishima, Kanako | 10/1/93 | 19.65 | GA-HURR |
Female 8 & Under 50 Breast | Fujishima, Kanako | 10/1/93 | 43.51 | GA-HURR |
Female 8 & Under 100 Breast | Johnson, Haley | 11/19/16 | 1:37.79 | GA-HURR |
Female 8 & Under 25 Fly | HAYNES, ERIN | 2/27/98 | 15.74 | GA-HURR |
Female 8 & Under 50 Fly | Johnson, Haley | 12/3/16 | 36.18 | GA-HURR |
Female 8 & Under 100 Fly | Johnson, Haley | 12/4/16 | 1:22.80 | GA-HURR |
Female 8 & Under 100 IM | Johnson, Haley | 11/19/16 | 1:23.61 | GA-HURR |
Female 8 & Under 100 Medley | Relay A | 2/27/98 | 1:23.62 | - |
Female 8 & Under 200 IM | Johnson, Haley | 11/20/16 | 2:59.57 | GA-HURR |
Female 8 & Under 200 Medley | Tanusha Raviprakash, Lauren Kennedy, Hailee Larkin, Haley Johnson | 10/15/16 | 2:49.65 | - |
Female 10 & Under 50 Free | Mattson, Hannah | 2/24/12 | 28.39 | GA-HURR |
Female 10 & Under 100 Free | Mattson, Hannah | 2/24/12 | 1:01.44 | GA-HURR |
Female 10 & Under 100 Free Relay | Relay A | 4/11/08 | 1:01.76 | - |
Female 10 & Under 200 Free | Storey, Libby | 3/30/14 | 2:16.72 | GA-HURR |
Female 10 & Under 200 Free Relay | Relay A | 2/21/02 | 2:04.14 | - |
Female 10 & Under 500 Free | Mattson, Hannah | 2/24/12 | 5:56.04 | GA-HURR |
Female 10 & Under 50 Back | Mattson, Hannah | 2/24/12 | 31.61 | GA-HURR |
Female 10 & Under 100 Back | Mattson, Hannah | 2/4/12 | 1:10.74 | GA-HURR |
Female 10 & Under 200 Back | Mattson, Hannah | 12/4/11 | 2:38.41 | GA-HURR |
Female 10 & Under 50 Breast | Olubowale, Molade | 11/7/08 | 34.68 | GA-HURR |
Female 10 & Under 100 Breast | Olubowale, Molade | 10/10/08 | 1:21.29 | GA-HURR |
Female 10 & Under 50 Fly | Mattson, Hannah | 2/3/12 | 30.91 | GA-HURR |
Female 10 & Under 100 Fly | Mattson, Hannah | 3/24/12 | 1:08.16 | GA-HURR |
Female 10 & Under 100 IM | Mattson, Hannah | 2/24/12 | 1:11.40 | GA-HURR |
Female 10 & Under 100 Medley | Relay A | 4/11/08 | 1:09.93 | - |
Female 10 & Under 200 IM | Mattson, Hannah | 2/24/12 | 2:34.89 | GA-HURR |
Female 10 & Under 200 Medley | Relay A | 12/1/07 | 2:23.94 | - |
Female 10 & Under 400 IM | Mattson, Hannah | 2/3/12 | 5:29.20 | GA-HURR |
Female 12 & Under 200 Free Relay | Madisson Davenport, Sara Stewart, Holly Mattson, Lucy Kelley | 2/17/18 | 1:45.55 | - |
Female 12 & Under 400 Free Relay | Madisson Davenport, Sara Stewart, Holly Mattson, Lucy Kelley | 2/16/18 | 3:47.72 | - |
Female 12 & Under 200 Medley | Madisson Davenport, Sara Stewart, Holly Mattson, Lucy Kelley | 2/18/18 | 1:59.92 | - |
Female 12 & Under 400 Medley | Madisson Davenport, Sara Stewart, Holly Mattson, Lucy Kelley | 2/17/18 | 4:15.82 | - |
Female 14 & Under 200 Free Relay | Madigan Starr, Lindsey Conroy, Katheryn Livingston, Hannah Mattson | 3/24/16 | 1:43.82 | - |
Female 14 & Under 400 Free Relay | Madigan Starr, Hannah Mattson, Lindsey Conroy, Katheryn Livington | 2/19/16 | 3:43.00 | - |
Female 14 & Under 800 Free Relay | Shannon Eshman, Olivia Hadaway, Hannah Mattson, Andrea Hadaway | 3/12/15 | 8:08.13 | - |
Female 14 & Under 200 Medley | Madigan Starr, Lindsey Conroy, Katheryn Livingston, Hannah Mattson | 2/10/16 | 1:54.28 | - |
Female 14 & Under 400 Medley | Relay A | 10/23/98 | 4:03.75 | - |
Female 11-12 50 Free | Storey, Libby | 2/19/16 | 25.6 | GA-HURR |
Female 11-12 100 Free | Kayla Metsinger | 10/24/15 | 54.89 | GA-HURR |
Female 11-12 200 Free | Mattson, Holly | 3/16/18 | 1:59.57 | GA-HURR |
Female 11-12 500 Free | Storey, Libby | 1/15/16 | 5:25.34 | GA-HURR |
Female 11-12 1000 Free | Storey, Libby | 2/19/16 | 11:04.28 | GA-HURR |
Female 11-12 1650 Free | Mattson, Hannah | 11/10/13 | 19:19.41 | GA-HURR |
Female 11-12 50 Back | Mattson, Hannah | 2/22/14 | 28.88 | GA-HURR |
Female 11-12 100 Back | Stewart, Sara | 2/18/18 | 1:01.43 | GA-HURR |
Female 11-12 200 Back | Mattson, Hannah | 3/21/14 | 2:15.54 | GA-HURR |
Female 11-12 50 Breast | Price, Katherine | 3/11/04 | 33.09 | GA-HURR |
Female 11-12 100 Breast | Wells, Lena | 2/21/25 | 1:13.05 | GA-HURR |
Female 11-12 200 Breast | Eshman, Shannon | 3/10/13 | 2:37.86 | GA-HURR |
Female 11-12 50 Fly | Mattson, Hannah | 3/21/14 | 28.05 | GA-HURR |
Female 11-12 100 Fly | Mattson, Holly | 2/17/18 | 1:01.93 | GA-HURR |
Female 11-12 200 Fly | Mattson, Holly | 10/21/17 | 2:25.34 | GA-HURR |
Female 11-12 100 IM | Wallis, Ashley | 8/26/95 | 1:03.48 | GA-HURR |
Female 11-12 200 IM | Mattson, Hannah | 3/28/14 | 2:17.94 | GA-HURR |
Female 11-12 400 IM | Storey, Libby | 2/20/16 | 4:56.34 | GA-HURR |
Female 13-14 50 Free | Mattson, Hannah | 3/25/16 | 24.16 | GA-HURR |
Female 13-14 100 Free | Mattson, Hannah | 3/22/16 | 53.29 | GA-HURR |
Female 13-14 200 Free | Mattson, Hannah | 3/24/16 | 1:54.34 | GA-HURR |
Female 13-14 500 Free | Mattson, Hannah | 3/23/16 | 5:11.81 | GA-HURR |
Female 13-14 1000 Free | Mattson, Holly | 2/15/19 | 10:57.24 | GA-HURR |
Female 13-14 1650 Free | Hadaway, Olivia | 12/14/14 | 18:14.91 | GA-HURR |
Female 13-14 50 Back | Hadaway, Olivia | 3/22/15 | 28.38 | GA-HURR |
Female 13-14 100 Back | Mattson, Hannah | 3/22/16 | 58.23 | GA-HURR |
Female 13-14 200 Back | Mattson, Hannah | 3/23/16 | 2:06.14 | GA-HURR |
Female 13-14 50 Breast | Steinbach, Ashlyn | 2/2/14 | 33.12 | GA-HURR |
Female 13-14 100 Breast | Steinbach, Ashlyn | 3/21/14 | 1:06.85 | GA-HURR |
Female 13-14 200 Breast | Conroy, Lindsey | 2/20/16 | 2:30.02 | GA-HURR |
Female 13-14 50 Fly | Bailon, Mia A | 3/18/22 | 26.27 | GA-HURR |
Female 13-14 100 Fly | Mattson, Hannah | 2/19/16 | 57.45 | GA-HURR |
Female 13-14 200 Fly | Mattson, Hannah | 2/21/16 | 2:06.01 | GA-HURR |
Female 13-14 100 IM | Wallis, Ashley | 8/12/96 | 1:02.37 | GA-HURR |
Female 13-14 200 IM | Mattson, Hannah | 2/19/16 | 2:08.81 | GA-HURR |
Female 13-14 400 IM | Mattson, Hannah | 3/24/16 | 4:39.48 | GA-HURR |
Female 15-16 50 Free | Mattson, Hannah | 3/10/18 | 23.91 | GA-HURR |
Female 15-16 100 Free | Mattson, Hannah | 12/10/17 | 51.34 | GA-HURR |
Female 15-16 200 Free | Mattson, Hannah | 3/9/18 | 1:50.82 | GA-HURR |
Female 15-16 500 Free | Jordan, Katherine | 12/9/17 | 5:05.33 | GA-HURR |
Female 15-16 1000 Free | Jordan, Katherine | 12/10/17 | 10:33.83 | GA-HURR |
Female 15-16 1650 Free | Jordan, Katherine | 1/20/19 | 17:44.65 | GA-HURR |
Female 15-16 50 Back | Michaela Miller | 3/26/23 | 27.32 | GA-HURR |
Female 15-16 100 Back | Mattson, Hannah | 3/10/18 | 56.71 | GA-HURR |
Female 15-16 200 Back | Mattson, Hannah | 3/17/18 | 2:00.24 | GA-HURR |
Female 15-16 50 Breast | Yena Barna | 12/4/22 | 31.65 | GA-HURR |
Female 15-16 100 Breast | Hadaway, Josie | 3/22/15 | 1:06.08 | GA-HURR |
Female 15-16 200 Breast | Hadaway, Josie | 3/21/15 | 2:22.96 | GA-HURR |
Female 15-16 50 Fly | Bailon, Mia A | 12/3/23 | 25.52 | GA-HURR |
Female 15-16 100 Fly | Bailon, Mia | 2/6/24 | 55.98 | GA-HURR |
Female 15-16 200 Fly | Mattson, Hannah | 3/10/18 | 2:01.99 | GA-HURR |
Female 15-16 100 IM | Mattson, Hannah | 12/8/17 | 57.5 | GA-HURR |
Female 15-16 200 IM | Mattson, Hannah | 12/10/17 | 2:05.05 | GA-HURR |
Female 15-16 400 IM | Mattson, Hannah | 3/16/18 | 4:25.93 | GA-HURR |
Female 17-18 50 Free | Michaela Miller | 12/2/23 | 23.94 | GA-HURR |
Female 17-18 100 Free | Michaela Miller | 2/5/25 | 51.12 | GA-HURR |
Female 17-18 200 Free | Hannah Mattson | 3/1/19 | 1:50.14 | GA-HURR |
Female 17-18 500 Free | Mia Bailon | 3/14/25 | 5:16.73 | GA-HURR |
Female 17-18 1000 Free | Hannah Mattson | 10/28/18 | 10:46.80 | GA-HURR |
Female 17-18 1650 Free | Holly Mattson | 11/6/22 | 18:45.95 | GA-HURR |
Female 17-18 50 Back | Michaela Miller | 3/15/25 | 26.66 | GA-HURR |
Female 17-18 100 Back | Hannah Mattson | 12/7/18 | 56.7 | GA-HURR |
Female 17-18 200 Back | Hannah Mattson | 12/8/18 | 2:00.92 | GA-HURR |
Female 17-18 50 Breast | Yena Barna | 3/26/23 | 31.5 | GA-HURR |
Female 17-18 100 Breast | Josie Hadaway | 12/4/15 | 1:05.48 | GA-HURR |
Female 17-18 200 Breast | Josie Hadaway | 12/5/15 | 2:21.71 | GA-HURR |
Female 17-18 50 Fly | Mia Bailon | 3/15/25 | 25.5 | GA-HURR |
Female 17-18 100 Fly | Mia Bailon | 2/5/25 | 56.25 | GA-HURR |
Female 17-18 200 Fly | Hannah Mattson | 12/8/18 | 2:03.67 | GA-HURR |
Female 17-18 100 IM | Olivia Hadaway | 3/18/18 | 59.68 | GA-HURR |
Female 17-18 200 IM | Hannah Mattson | 12/6/18 | 2:04.41 | GA-HURR |
Female 17-18 400 IM | Olivia Hadaway | 3/9/18 | 4:31.10 | GA-HURR |
Female Open 50 Free | Gingrich, Leah | 10/17/21 | 23.01 | GA-HURR |
Female Open 100 Free | Gingrich, Leah | 11/21/21 | 49.9 | GA-HURR |
Female Open 200 Free | Gingrich, Leah | 10/17/21 | 1:46.77 | GA-HURR |
Female Open 200 Free Relay | Miller, Michaela G; Barna, Sofia Y; Miller, Madison E; Leary, Alexandra W | 3/19/22 | 1:42.33 | GA-HURR |
Female Open 200 Free Relay | Hope McNair, Olivia Hadaway, Kylie Davenport, Hannah Mattson | 12/8/17 | 1:39.92 | - |
Female Open 400 Free Relay | Kylie Davenport, Olivia Hadaway, Hannah Mattson, Katherine Jordan | 12/9/17 | 3:36.00 | - |
Female Open 500 Free | Gingrich, Leah | 11/19/21 | 4:48.04 | GA-HURR |
Female Open 800 Free Relay | Kylie Davenport, Olivia Hadaway, Hannah Mattson, Katherine Jordan | 12/10/17 | 7:47.54 | - |
Female Open 1000 Free | Jordan, Katherine | 12/10/17 | 10:33.83 | GA-HURR |
Female Open 1650 Free | Jordan, Katherine | 1/20/19 | 17:44.65 | GA-HURR |
Female Open 50 Back | Hadaway, Olivia | 12/10/16 | 27.93 | GA-HURR |
Female Open 100 Back | Mattson, Hannah | 12/7/18 | 56.7 | GA-HURR |
Female Open 200 Back | Gingrich, Leah | 10/16/21 | 1:58.78 | GA-HURR |
Female Open 50 Breast | Mattson, Renae | 3/21/21 | 32.25 | GA-HURR |
Female Open 100 Breast | Gingrich, Leah | 10/17/21 | 1:03.05 | GA-HURR |
Female Open 200 Breast | Hadaway, Josie | 12/5/15 | 2:21.71 | GA-HURR |
Female Open 50 Fly | Bailon, Mia A | 3/18/22 | 26.27 | GA-HURR |
Female Open 100 Fly | Gingrich, Leah | 11/16/18 | 53.21 | GA-HURR |
Female Open 200 Fly | Gingrich, Leah | 3/20/21 | 1:55.40 | GA-HURR |
Female Open 100 IM | Mattson, Hannah | 12/8/17 | 57.5 | GA-HURR |
Female Open 200 IM | Gingrich, Leah | 10/16/21 | 1:58.58 | GA-HURR |
Female Open 200 Medley | Michaela Miller, Sofia Barna, Mia Bailon, Alexandra Leary | 12/3/22 | 1:50.71 | - |
Female Open 400 IM | Gingrich, Leah | 10/15/21 | 4:15.99 | GA-HURR |
Female Open 400 Medley | Olivia Hadaway, Lindsey Conroy, Hannah Mattson, Allie Murphy | 12/9/16 | 4:05.15 | - |
Female - Ind & Relay (LCM)
Event | Record Holder(s) | Date Set | Time Set | LSC-Team |
---|---|---|---|---|
Female 6 & Under 50 Free | Cabelka, Chatham | 4/29/05 | 55.82 | - |
Female 6 & Under 100 Free | Cabelka, Chatham | 4/29/05 | 2:01.98 | - |
Female 6 & Under 50 Back | Grimes, Rachel A | 6/24/23 | 1:00.61 | - |
Female 6 & Under 100 Back | Cabelka, Chatham | 4/29/05 | 2:18.76 | - |
Female 6 & Under 50 Breast | Cabelka, Chatham | 4/29/05 | 1:05.01 | - |
Female 6 & Under 100 Breast | Cabelka, Chatham | 4/29/05 | 2:26.91 | - |
Female 8 & Under 50 Free | Mattson, Holly | 7/17/14 | 35.9 | - |
Female 8 & Under 100 Free | Holly Mattson | 7/12/14 | 1:23.60 | - |
Female 8 & Under 200 Free | Mattson, Holly | 7/12/14 | 2:59.78 | - |
Female 8 & Under 200 Free Relay | Relay A | 5/29/98 | 3:43.71 | - |
Female 8 & Under 50 Back | Holly Mattson | 7/12/14 | 43.83 | - |
Female 8 & Under 100 Back | Holly Mattson | 7/12/14 | 1:38.96 | - |
Female 8 & Under 50 Breast | Molade Olubowale | 4/28/06 | 47.59 | - |
Female 8 & Under 100 Breast | Molade Olubowale | 4/28/06 | 2:05.12 | - |
Female 8 & Under 50 Fly | Holly Mattson | 7/12/14 | 41.77 | - |
Female 8 & Under 100 Fly | Holly Mattson | 7/12/14 | 1:44.44 | - |
Female 8 & Under 200 IM | Emily Schmitz | 5/31/98 | 3:47.24 | - |
Female 10 & Under 50 Free | Madigan Starr | 6/28/13 | 33.59 | - |
Female 10 & Under 100 Free | Madigan Starr | 6/30/13 | 1:12.40 | - |
Female 10 & Under 200 Free | Madigan Starr | 6/29/13 | 2:37.49 | - |
Female 10 & Under 200 Free Relay | Relay A | 7/18/15 | 2:21.09 | - |
Female 10 & Under 400 Free | Madigan Starr | 6/28/13 | 5:32.84 | - |
Female 10 & Under 50 Back | Madigan Starr | 6/30/13 | 39.57 | - |
Female 10 & Under 100 Back | Madigan Starr | 6/29/13 | 1:23.36 | - |
Female 10 & Under 50 Breast | Molade Olubowale | 7/17/08 | 40.87 | - |
Female 10 & Under 100 Breast | Molade Olubowale | 7/17/08 | 1:33.75 | - |
Female 10 & Under 50 Fly | Alvena Walpole | 4/30/11 | 35.64 | - |
Female 10 & Under 100 Fly | Alvena Walpole | 4/30/11 | 1:19.26 | - |
Female 10 & Under 200 IM | Alvena Walpole | 5/20/11 | 3:03.21 | - |
Female 10 & Under 200 Medley | Relay A | 7/17/02 | 2:45.13 | - |
Female 12 & Under 200 Free Relay | Holly Mattson, Sara Stewart, Hannah Grace Mayfield, Lucy Kelley | 7/21/17 | 2:03.93 | - |
Female 12 & Under 400 Free Relay | Holly Mattson, Sara Stewart, Hannah Grace Mayfield, Lucy Kelley | 7/22/17 | 4:36.01 | - |
Female 12 & Under 200 Medley | Libby Storey, Lindsey Conroy, Katheryn Livingston, Kaleigh Feger | 7/18/14 | 2:20.87 | - |
Female 12 & Under 400 Medley | Hannah Grace Mayfield, Sara Stewart, Lucy Kelley, Holly Mattson | 7/21/17 | 5:16.24 | - |
Female 14 & Under 200 Free Relay | Kaleigh Feger, Libby Storey, Lindsey Conroy, Madigan Starr | 7/15/16 | 1:57.62 | - |
Female 14 & Under 400 Free Relay | Libby Storey, Liana Peterman, Kaleigh Feger, Madigan Starr | 7/16/16 | 4:18.23 | - |
Female 14 & Under 800 Free Relay | Madigan Starr, Libby Storey, Katheryn Livingston, Hannah Mattson | 7/17/15 | 9:28.95 | - |
Female 14 & Under 200 Medley | Libby Storey, Sara Conroy, Madigan Starr, Kaleigh Feger | 7/16/16 | 2:12.31 | - |
Female 14 & Under 400 Medley | Libby Storey, Lindsey Conroy, Madigan Starr, Kaleigh Feger | 7/15/16 | 4:51.72 | - |
Female 11-12 50 Free | Ashley Wallis | 8/3/95 | 28.75 | - |
Female 11-12 100 Free | Holly Mattson | 6/24/18 | 1:03.82 | - |
Female 11-12 200 Free | Holly Mattson | 7/20/18 | 2:17.08 | - |
Female 11-12 400 Free | Libby Storey | 4/30/16 | 4:59.27 | - |
Female 11-12 800 Free | Holly Mattson | 7/19/18 | 10:01.05 | - |
Female 11-12 1500 Free | Katie Gramling | 6/28/15 | 20:41.77 | - |
Female 11-12 50 Back | Ashley Wallis | 8/3/95 | 33.19 | - |
Female 11-12 100 Back | Ashley Wallis | 8/3/95 | 1:10.16 | - |
Female 11-12 200 Back | Madigan Starr | 6/28/15 | 2:35.32 | - |
Female 11-12 50 Breast | Wells, Catalina J | 6/20/25 | 38.67 | GA-HURR |
Female 11-12 100 Breast | Ashley Wallis | 8/3/95 | 1:25.53 | - |
Female 11-12 200 Breast | Wells, Catalina J | 6/22/25 | 3:07.37 | GA-HURR |
Female 11-12 50 Fly | Holly Mattson | 5/5/18 | 31.57 | - |
Female 11-12 100 Fly | Libby Storey | 7/18/15 | 1:12.82 | - |
Female 11-12 200 Fly | Madigan Starr | 6/27/15 | 2:42.95 | - |
Female 11-12 200 IM | Ashley Wallis | 7/20/95 | 2:39.33 | - |
Female 11-12 400 IM | Holly Mattson | 5/6/18 | 5:48.67 | - |
Female 13-14 50 Free | Alexandra Leary | 7/21/19 | 28.92 | - |
Female 13-14 100 Free | Libby Storey | 7/15/17 | 1:03.11 | - |
Female 13-14 200 Free | Madigan Starr | 7/15/16 | 2:13.28 | - |
Female 13-14 400 Free | Madigan Starr | 7/17/16 | 4:47.54 | - |
Female 13-14 800 Free | Holly Mattson | 7/18/19 | 9:52.49 | - |
Female 13-14 1500 Free | Olivia Hadaway | 8/2/14 | 19:11.05 | - |
Female 13-14 50 Back | Madigan Starr | 7/10/16 | 33.04 | - |
Female 13-14 100 Back | Holly Mattson | 7/20/19 | 1:11.99 | - |
Female 13-14 200 Back | Holly Mattson | 6/23/19 | 2:35.02 | - |
Female 13-14 50 Breast | Shannon Eshman | 6/9/13 | 39.9 | - |
Female 13-14 100 Breast | Lindsey Conroy | 3/6/16 | 1:21.87 | - |
Female 13-14 200 Breast | Lindsey Conroy | 6/26/16 | 2:59.11 | - |
Female 13-14 50 Fly | Renae Mattson | 6/22/18 | 32.08 | - |
Female 13-14 100 Fly | Mia Bailon | 7/15/22 | 1:05.61 | - |
Female 13-14 200 Fly | Mia Bailon | 7/16/22 | 2:28.12 | - |
Female 13-14 200 IM | Madigan Starr | 7/17/16 | 2:33.21 | - |
Female 13-14 400 IM | Madigan Starr | 7/15/16 | 5:29.66 | - |
Female 15-16 50 Free | Michaela Miller | 5/13/23 | 27.52 | - |
Female 15-16 100 Free | Michaela Miller | 6/25/23 | 1:00.60 | - |
Female 15-16 200 Free | Katherine Jordan | 7/27/18 | 2:08.54 | - |
Female 15-16 400 Free | Katherine Jordan | 7/28/18 | 4:27.44 | - |
Female 15-16 800 Free | Katherine Jordan | 7/29/18 | 9:23.80 | - |
Female 15-16 1500 Free | Katherine Jordan | 6/24/18 | 18:18.73 | - |
Female 15-16 50 Back | Michaela Miller | 7/22/23 | 31.94 | - |
Female 15-16 100 Back | Michaela Miller | 5/13/23 | 1:08.26 | - |
Female 15-16 200 Back | Katherine Jordan | 7/29/18 | 2:27.08 | - |
Female 15-16 50 Breast | Ashlyn Steinbach | 7/25/15 | 36.83 | - |
Female 15-16 100 Breast | Ashlyn Steinbach | 8/1/14 | 1:19.56 | - |
Female 15-16 200 Breast | Ashlyn Steinbach | 7/30/14 | 2:48.67 | - |
Female 15-16 50 Fly | Mia Bailon | 6/21/24 | 29.81 | - |
Female 15-16 100 Fly | Mia Bailon | 7/26/24 | 1:05.33 | - |
Female 15-16 200 Fly | Katherine Jordan | 7/24/18 | 2:29.55 | - |
Female 15-16 200 IM | Katherine Jordan | 7/15/18 | 2:30.07 | - |
Female 15-16 400 IM | Katherine Jordan | 7/27/18 | 5:14.55 | - |
Female 17-18 50 Free | Michaela Miller | 7/27/24 | 27.22 | - |
Female 17-18 100 Free | Michaela Miller | 7/25/24 | 1:00.32 | - |
Female 17-18 200 Free | Katherine Jordan | 6/6/19 | 2:12.18 | - |
Female 17-18 400 Free | Katherine Jordan | 6/7/19 | 4:37.95 | - |
Female 17-18 800 Free | Nyssa Goodrow | 7/8/16 | 10:24.50 | - |
Female 17-18 1500 Free | Ashley Wallis | 6/1/01 | 19:41.93 | - |
Female 17-18 50 Back | Michaela Miller | 6/21/24 | 32.35 | - |
Female 17-18 100 Back | Michaela Miller | 3/9/24 | 1:09.81 | - |
Female 17-18 200 Back | Olivia Hadaway | 7/30/17 | 2:29.72 | - |
Female 17-18 50 Breast | Hope McNair | 7/28/18 | 38.15 | - |
Female 17-18 100 Breast | Hope McNair | 7/14/18 | 1:24.60 | - |
Female 17-18 200 Breast | Ashley Wallis | 6/1/01 | 3:06.60 | - |
Female 17-18 50 Fly | Olivia Hadaway | 7/30/17 | 30.04 | - |
Female 17-18 100 Fly | Michaela Miller | 7/26/24 | 1:06.21 | - |
Female 17-18 200 Fly | Olivia Hadaway | 7/29/17 | 2:35.82 | - |
Female 17-18 200 IM | Olivia Hadaway | 7/30/17 | 2:31.21 | - |
Female 17-18 400 IM | Olivia Hadaway | 7/28/17 | 5:18.94 | - |
Female Open 200 Free Relay | Holly Mattson, Alexandra Leary, Mia Bailon, Michaela Miller | 7/21/23 | 1:55.12 | - |
Female Open 400 Free Relay | Kaleigh Feger, Hannah Mattson, Hope McNair, Olivia Hadaway | 7/30/17 | 4:10.94 | - |
Female Open 800 Free Relay | Hannah Mattson, Olivia Hadaway, Andrea Hadaway, Josie Hadaway | 7/22/16 | 9:11.70 | - |
Female Open 200 Medley | Hannah Mattson, Lindsey Conroy, Olivia Hadaway, Kaleigh Feger | 7/29/17 | 2:08.49 | - |
Female Open 400 Medley | Ashlyn Steinbach, Josie Hadaway, Hollie Porter, Lauren Crane | 7/25/15 | 4:43.39 | - |
Male - Ind & Relay (SCY)
Event | Record Holder(s) | Date Set | Time Set | LSC-Team |
---|---|---|---|---|
Male 6 & Under 25 Free | Collier Pellegrino | 1/28/24 | 21.37 | GA-HURR |
Male 6 & Under 50 Free | Brady Boudnik | 7/9/10 | 48.23 | GA-HURR |
Male 6 & Under 100 Free | Elijah Moon | 2/19/99 | 1:52.17 | - |
Male 6 & Under 200 Free | Collier Pellegrino | 3/17/24 | 4:12.75 | GA-HURR |
Male 6 & Under 25 Back | Collier Pellegrino | 3/16/14 | 24.79 | GA-HURR |
Male 6 & Under 50 Back | Collier Pellegrino | 3/17/24 | 55.6 | GA-HURR |
Male 6 & Under 100 Back | Collier Pellegrino | 3/16/24 | 1:59.83 | GA-HURR |
Male 6 & Under 25 Breast | Ryan Nix | 1/26/19 | 30.32 | - |
Male 6 & Under 50 Breast | Brayson Bailey | 10/16/21 | 1:13.62 | - |
Male 6 & Under 25 Fly | Zachary Zabel | 12/5/98 | 26.15 | - |
Male 6 & Under 50 Fly | Elijah Moon | 2/19/99 | 1:11.41 | - |
Male 6 & Under 100 IM | Collier Pellegrino | 10/8/23 | 2:36.81 | - |
Male 8 & Under 25 Free | Jones, Jonathon | 1/13/95 | 14.21 | GA-HURR |
Male 8 & Under 50 Free | Jones, Jonathon | 12/1/94 | 31.31 | GA-HURR |
Male 8 & Under 100 Free | Jones, Jonathon | 1/13/95 | 1:08.63 | GA-HURR |
Male 8 & Under 100 Free Relay | Relay A | 7/7/00 | 1:12.75 | - |
Male 8 & Under 200 Free | Jones, Jonathon | 12/1/94 | 2:34.95 | GA-HURR |
Male 8 & Under 200 Free Relay | Chase Boudnik, Jacob Houston, Connor Boudnik, Jordan Pishko | 10/26/14 | 2:51.16 | - |
Male 8 & Under 500 Free | Pishko, Jordan | 3/20/15 | 7:49.90 | GA-HURR |
Male 8 & Under 25 Back | Jones, Jonathon | 12/1/94 | 17.79 | GA-HURR |
Male 8 & Under 50 Back | Jones, Jonathon | 1/28/95 | 35.88 | GA-HURR |
Male 8 & Under 100 Back | Pishko, Jordan | 10/26/14 | 1:32.92 | GA-HURR |
Male 8 & Under 25 Breast | Jones, Jonathon | 12/1/94 | 19.42 | GA-HURR |
Male 8 & Under 50 Breast | Jones, Jonathon | 1/28/95 | 42.41 | GA-HURR |
Male 8 & Under 100 Breast | Pishko, Jordan | 2/15/15 | 1:35.11 | GA-HURR |
Male 8 & Under 25 Fly | Jones, Jonathon | 1/13/95 | 15.89 | GA-HURR |
Male 8 & Under 50 Fly | Jones, Jonathon | 1/28/95 | 33.79 | GA-HURR |
